Product features
Reactor E-10 HP Bare Proportioner Package, 230 V, 1PH
Part Number: 24T902
The Reactor E-10hp is an ideal entry-level system and is great for coating projects such as balconies, pools,
waterproofing and bedliner applications. It's a smart, affordable investment that will help your business grow.
Entry-level system for pure and hybrid polyurea coatings.
Single knob motor operation
Intuitive, easy to use
Quick knockdown lower pumps
Easy disassembly and maintenance
Insulated tanks
Double-wall insulated to retain heat
Smooth interior lining for easy cleaning
Improved seal design on lid for better moisture control
Boost heat
Directs unused power from the motor circuit to additional heater rods
Additional heater power brings material to desired temperatures faster during recirculation mode
Portable
Fits through standard doorways
Plugs into standard 120V or 230V outlets
Rugged wheels for extreme jobsites
No need for generator
Applications
· Roof Coatings
· Ship Building & Marine
· Bridge Protective Coatings
· Pipe and Tank Coating
· Water Tower Protective Coatings
· Wastewater Treatment
· Corrosion Control
· Offshore Rigs
· Waterproofing
· Roof and Wall Insulation
Product Parameter
Technical Specifications | |
Air Inlet Size (cm) | 0.635 |
Air Inlet Size (in) | 1/4 |
Air Inlet Size (mm) | 6.35 |
Air Inlet Thread Type | Quick-Disconnect Pin |
Air Outlet Size (cm) | 0.635 |
Air Outlet Size (in) | 1/4 |
Air Outlet Thread Type | NPSM |
Application | Protective Coatings |
Applicator Type | Manual |
Compatible Material | Plural Components |
Component Type | Two Component |
Flush Type | Solvent |
Frequency (Hz) | 50/60 |
Gun Type | No Gun |
Includes | Australia/Asia Cord Adapter |
Material Application | Polyurea |
Maximum Flow Rate (L/min) | 3.79 |
Maximum Fluid Temperature (°C) | 77 |
Maximum Mix Ratio | 1:1 |
Maximum Spray Pressure (MPa) | 17.2 |
Maximum Spray Pressure (bar) | 172.4 |
Maximum Spray Pressure (kPa) | 17240 |
Maximum Spray Pressure (psi) | 2500 |
Maximum flow rate (cc/min) | 3790 |
Model | Reactor |
Overall Depth (cm) | 91.4 |
Overall Depth (mm) | 914 |
Overall Height (cm) | 116.8 |
Overall Height (mm) | 1168 |
Overall Width (cm) | 73.7 |
Overall Width (mm) | 737 |
Phase | 1 |
Power Source | Electric |
Pressure Type | Low Pressure |
Product Type | Plural Component |
Series | E-10hp |
Sound Pressure Level (dB(A)) | 85.6 |
Tank Capacity (L) | 22.7 |
Type | Proportioning Package |
Voltage (V) | 230 |
Wetted Material | Aluminium, Brass, Carbide, Carbon Steel, Chrome, PTFE, Stainless Steel, UHMWPE |
configuration