Product features
Reactor 2 E-XP2 Elite Proportioner Package, Fusion AP Gun, Heated Hose with Xtreme-Wrap, 230/400 V
Part Number: AH2112
Count on the Reactor 2 E-XP2 proportioner for advanced technology in applying fast-curing polyurea coatings. Because it's a Reactor 2 series proportioner,
it offers software and hardware enhancements for better spray performance,plus technologies that add to your bottom line. The Reactor 2 E-XP2 is engineered
to process and spray polyurea and other coatings that require high pressures. The hybrid heater and heated hose condition the materials to the right viscosity prior to mixing.
Quick knockdown lower pump for easy maintenance, easy-to-use controls, and rugged design make the Reactor the preferred choice for coatings applications.
Next generation technology for polyurea coatings.
Reactor 2 E-XP2 gives you:
Compact footprint - more room in your spray rig
Ergonomic design - easier to service
Advanced control modules
Better spraying performance compared to traditional electric Reactor systems
Troubleshooting made quick and easy with QR codes
Advanced control technology
Tracks, monitors and saves project data
Data can be saved and downloaded onto a USB drive
Stores up to 24 chemical recipes
Drum level indicators
Easy to reach, conveniently-placed electronics
Advanced control modules
Handles power fluctuations
Sacrificial surge protector
Protects your electronics against excessive power spikes
Smooth, consistent spray performance - similar to hydraulic systems
Three-year warranty
Covers user display module, control modules and electric motor
One of the best in the industry
Applications
· Roof Coatings
· Ship Building & Marine
· Bridge Protective Coatings
· Pipe and Tank Coating
· Water Tower Protective Coatings
· Wastewater Treatment
· Corrosion Control
· Offshore Rigs
· Waterproofing
· Roof and Wall Insulation
Product Parameter
Technical Specifications | |
Application | Protective Coatings |
Applicator Type | Manual |
Compatible Material | Plural Components |
Component A Inlet Size (in) | 1/2 |
Component A Inlet Size (mm) | 12.7 |
Component A Thread Type | JIC |
Component B Inlet Size (mm) | #10 |
Component B Outlet Size (in) | 5/8 |
Component B Outlet Size (mm) | 15.875 |
Component B Thread Type | JIC |
Component Type | Two Component |
Fluid Inlet Size (cm) | 1.905 |
Fluid Inlet Size (in) | 3/4 |
Fluid Inlet Size (mm) | 19.05 |
Fluid Inlet Thread Gender | Female |
Fluid Inlet Thread Type | NPT |
Flush Type | Solvent |
Frequency (Hz) | 50/60 |
Gun Type | Fusion AP |
Hose Length (m) | 15.2, 3 |
Hose Package | Heated Hose |
Includes | Proportioner, Fusion AP Gun, Heated Hose with Xtreme-Wrap, Heated Whip Hose, Graco Insite, Fluid Inlet Sensors |
Material Application | Polyurea |
Maximum Flow Rate (L/min) | 7.57 |
Maximum Flow Rate (cc/min) | 7570 |
Maximum Fluid Temperature (°C) | 88 |
Maximum Mix Ratio | 1:1 |
Model | Reactor 2 |
Overall Depth (cm) | 38.1 |
Overall Depth (mm) | 381 |
Overall Height (cm) | 160 |
Overall Height (mm) | 1600 |
Overall Width (cm) | 66.8 |
Overall Width (mm) | 668 |
Phase | 1, 3 |
Power Rating (kW) | 15.3 |
Power Source | Electric |
Pressure Type | High Pressure |
Product Series | Elite |
Product Type | Plural Component |
Series | E-XP2 |
Sound Power Level (dB(A)) | 83.5 |
Sound Pressure Level (dB(A)) | 73.6 |
Type | Proportioning Package |
Voltage (V) | 230, 400 |
Wetted Material | Aluminum, Stainless Steel, Zinc-Plated Carbon Steel, Brass, Carbide, Chrome, Chemically Resistant O-Rings, PTFE, UHMWPE |
configuration