Product features
Descriptions | TH8023 is a polyurea elastomer for pool dedicated. |
Typical uses | Viewing pool, swimming pool, hot spring pool, water reservoir, etc. |
Proportion | Component A: Component B= 1:1 Component A: 220KG/bucket Component B: 210KG/bucket |
Storage conditions | 1.The storage temperature should be 5-40ºC. 2.Under normal storage and transportation conditions, the storage period is not less than 6 months from the date of production. 3.Store in a cool, ventilated environment, avoid direct sunlight, prohibit close to fire sources, and prevent collisions. |
Construction Notes | 1.During construction, the temperature of the substrate must be 3°C higher than the dew point temperature. 2.Before the product is used, component B should be fully stirred. |
Features & advantages | 1.High alkali proof, acid proof, salt resistance, aging resistance. 2.High wear resistance, impact resistance, chemical resistance. 3.High adhesion, high elongation, high tear strength. 4.High thermal stability, high resistance to freeze-thaw. 5.Seamless, flexible, waterproof, anti-corrosion, anti-slip. 6.Fast cure, sprayed & formed on any curved surface without sagging. 8.100% solid, solvent-free construction safety and eco-friendly. 9. Moisture and temperature insensitivity during processing. 10.No chalking and fading in long-term outdoor use. 11.Heat insulation and heat control |
Product Parameter
Item | Technical Index | ||
GB/T 23446-2009 II | TH-8023 | ||
Solid content (%) | ≥98 | 99 | |
Gel time(s) | ≤45 | 15 | |
Surface drying time (s) | ≤120 | 55 | |
Tensile strength (Mpa) | ≥16 | 18 | |
Elongation at break(%) | ≥450 | 480 | |
Tear strength (N/mm) | ≥50 | 65 | |
Foldability at low temperature(℃) | ≤-40 | ≤-40 | |
Water impermeability(0.4Mpa,2H) | No water leakage | No water leakage | |
Adhesion strength(Mpa) | ≥2.5 | 3.5 | |
Water absorption(%) | ≤5 | 2.0 | |
Aging properties at maintained extension | Heat aging | No crack & deformation | No crack & deformation |
Artificial aging | No crack & deformation | No crack & deformation | |
Heat treatment | Elongation at break(%) | ≥400 | 475 |
Alkali treatment | Elongation at break(%) | ≥400 | 465 |
Acid treatment | Elongation at break(%) | ≥400 | 465 |
Salt treatment | Elongation at break(%) | ≥400 | 480 |
Artificial aging | Retention of tensile strength(%) | 80~150 | 98 |
Elongation at break(%) | ≥400 | 465 | |
Foldability at low temperature (℃) | ≤-35 | -39 | |
Hardness(Shore A) | ≥80 | 90±5 | |
Wear resistance(750g/500r)/mg | ≤30 | 25 | |
Impact resistance (kg/m) | ≥1.0 | 1.3 | |
Color | Customized |
configuration
SPUA Hybrid Spray Polyurea Elastomer Coating
FAQ
1. What is the price for polyurea materials?
The price is decided by Quantity .
2. How about samples?
Sample Lead Time: 5 working days
Sample Fee:
1).It's free for all for a regular customer
2).For new customers, we will charge first, it is fully refundable when order confirmed.
3. How many days for shipping?
Shipping Methods and Lead Time:
By Express: 3-5 working days to your door (DHL, UPS, TNT, FedEx...)
By Air: 5-8 working days to your airport
By Sea: Pls advise your port of destination, the exact days will be confirmed by our forwarders, and the following lead time is for your reference. Europe and America (25 - 35 days), Asia (3-7 days), Australia ( 16-23 days)
4. What is the Terms of Payment?
Credit Card,T/T, L/C, Western Union; 30% T/T in advance, 70% before delivery.
5. Packaging & Shipping ?
Pallet, wooden case or with outer carton, or as customers' specific requirements.
6. Why choose your company?
We are focusing on all aspects of anticorrosive waterproof, insulation fields. US technology and made in China, high quality and nice prices.
We strictly implement the rules according to the quality standard in every aspects from the purchase of raw material to the production process and outgoing of products.
Great service and Superior quality is provided all the time…
Packaging & Shipping Packing: Carton, wooden box and pallet, or as customers' requirements.
Shipping: By Express (DHL /UPS /TNT /FedEx /EMS), By Air, By Sea