Product features
Descriptions | TH8033 is a polyurea special for film and TV props. |
Typical uses | Road sign, amusement, props, cartoon sculpture, etc. |
Proportion | Component A: Component B= 1:1 Component A: 220KG/bucket Component B: 210KG/bucket |
Storage conditions | 1.The storage temperature should be 5-40ºC. 3.Store in a cool, ventilated environment, avoid direct sunlight, prohibit close to fire sources, and prevent collisions. |
Construction Notes | 1.During construction, the temperature of the substrate must be 3°C higher than the dew point temperature. 2.Before the product is used, component B should be fully stirred. 5.When using this product, you need to wear work clothes, goggles, gas masks, gloves and other protective equipments. |
Features & advantages | Extraordinary physical properties. 1.100% solid, solvent-free construction safety and eco-friendly. 2.Fast cure, sprayed and formed on any curved surface without sagging. 3.Moisture and temperature insensitivity during processing. 4.High thermal stability. High resistance to freeze-thaw. 5.High adhesion, high elongation, high tear strength. 6.Seamless, flexible, waterproof and anti-corrosion. 7.No chalking and fading in long-term outdoor use. |
Product Parameter
Item | Technical Index | |
HG/T 3831-2006 (rigid material) | TH-8033 | |
Solid content (%) | ≥95 | 99 |
Gel time(s) | ≤30 | 15 |
Surface drying time (min) | ≤5 | 2 |
Hardness (Shore D) | 55~75 | 55 |
Impact resistance (kg/m) | 1.5 | 1.6 |
Cathodic disbonding resistance [1.5V, (65±5) ºC,48h] | no blistering, peeling distance ≤15mm | no blistering, peeling distance ≤15mm |
Tensile strength (Mpa) | ≥20 | 22 |
Elongation at break (%) | ≥20 | 120 |
Tear strength (N/mm) | ≥60 | 62 |
Adhesion (Mpa) | Steel ≥8.0 | 10 |
Electric strength/(MV/m) | ≥25 | 28 |
Salt spray resistance (2000h) | no corrosion, no blistering, no shedding | |
Water resistance (30d) | ||
Oil resistance (0# diesel, crude oil, 30d) | ||
Resistant to liquid media (10%H2SO4, 10%HCl, 10%NaOH, 10%NaCl, 30d) | ||
Color | Customized |
configuration