Product features
Descriptions | TH501H is special primer for spraying polyurea. |
Typical uses | Special primer for elastic base surface |
Proportion | Component A: Component B= 3:2 Component A: 18KG/bucket Component B: 12KG/bucket |
Storage conditions | 1.The storage temperature should be 5-35ºC. |
Precautions | 1.The pre-coated substrate needs to be completely clean, the surface should be dry, dense, free of stains. If there are obvious damage to the interface and cracks, it needs to be repaired in advance. Before using the product, make sure to air-grind the surface or use vacuum to remove dust on the surface. 2.Can be used at a low temperature of -10°C. If used in a low temperature environment, please put the paint bucket in an air-conditioned room for >24 hours. 3.Ensure the raw materials are accurately and evenly mixed, use and pour out how much, and quickly close the lid of the bucket. The used paint must not be poured back into the original bucket. The poured paint must be used up within 1 hour. 4.The paint viscosity adjusted according to the needs of the product before leaving the factory. The construction personnel cannot continue to add the thinner without permission. If needs adjusted as the viscosity changes due to environmental or temperature reasons, call the supplier and add it after obtaining guidance & approval. |
Product features | 1.Simple to construct, brushing, rolling, spraying can be used. 2.Fast cure, high adhesion on elastic base surface without sagging. 3.High elongation, tear strength, airtightness and permeability. 4.High thermal stability. High resistance to freeze-thaw. 5.Seamless, flexible, waterproof and anti-corrosion. 6.High resistance to acid, alkali, salt, oil and other chemical media. 7.Improve observably the adhesion between elastic surface and coating. 8.Moisture and temperature insensitivity during processing. 9.Good supporting for the following process. 10.Solvent-free construction safety and eco-friendly. |
Product Parameter
Item | Technical Index | ||
JC/T 2252-2014 (primer coating) | TH-501H | ||
Viscosity (mPa.s) | component A | 40±10% | 40 |
component B | 25±10% | 25 | |
Surface drying time (h) | ≤4 | 1 | |
Hard drying time (h) | ≤24 | 8 | |
Solid content (%) | ≥40 | 55 | |
Bond strength (MPa) | Dry base surface (MPa) | ≥2.5 | 3.5 |
Retention rate after immersion (%) | ≥70 | 85 | |
Peel strength (N/mm) | Dry base surface (N/mm) | ≥6.0 | 7.5 |
Retention rate after heat aging (%) | ≥70 | 80 | |
Retention rate after freeze-thaw cycle (%) | ≥70 | 80 |
configuration
SPUA Hybrid Spray Polyurea Elastomer Coating
FAQ
1. What is the price for polyurea materials?
The price is decided by Quantity .
2. How about samples?
Sample Lead Time: 5 working days
Sample Fee:
1).It's free for all for a regular customer
2).For new customers, we will charge first, it is fully refundable when order confirmed.
3. How many days for shipping?
Shipping Methods and Lead Time:
By Express: 3-5 working days to your door (DHL, UPS, TNT, FedEx...)
By Air: 5-8 working days to your airport
By Sea: Pls advise your port of destination, the exact days will be confirmed by our forwarders, and the following lead time is for your reference. Europe and America (25 - 35 days), Asia (3-7 days), Australia ( 16-23 days)
4. What is the Terms of Payment?
Credit Card,T/T, L/C, Western Union; 30% T/T in advance, 70% before delivery.
5. Packaging & Shipping ?
Pallet, wooden case or with outer carton, or as customers' specific requirements.
6. Why choose your company?
We are focusing on all aspects of anticorrosive waterproof, insulation fields. US technology and made in China, high quality and nice prices.
We strictly implement the rules according to the quality standard in every aspects from the purchase of raw material to the production process and outgoing of products.
Great service and Superior quality is provided all the time…
Packaging & Shipping Packing: Carton, wooden box and pallet, or as customers' requirements.
Shipping: By Express (DHL /UPS /TNT /FedEx /EMS), By Air, By Sea